Manufacturer and model | SAR level(digital) | |
---|---|---|
1 | Motorola V195s | 1.6 |
2 | Motorola Zine ZN5 | 1.59 |
2 | Motorola Rival | 1.59 |
4 | Kyocera Jax S1300 | 1.55 |
4 | Motorola VU204 | 1.55 |
6 | RIM BlackBerry Curve 8330 (Sprint) | 1.54 |
6 | RIM BlackBerry Curve 8330 (U.S. Cellular) | 1.54 |
6 | RIM BlackBerry Curve 8330 (Verizon Wireless) | 1.54 |
9 | Nokia E71x | 1.53 |
10 | Pantech Matrix | 1.52 |
11 | LG Rumor 2 | 1.51 |
11 | RIM BlackBerry Bold | 1.51 |
13 | HTC SMT5800 | 1.49 |
14 | Sony Ericsson W350a | 1.48 |
15 | T-Mobile Dash 3G | 1.47 |
16 | Samsung Instinct | 1.46 |
16 | Samsung Spex SCH-R210 | 1.46 |
18 | Kyocera X-tc | 1.45 |
18 | Motorola i576 | 1.45 |
18 | Motorola Adventure V750 | 1.45 |
The max. amount of SAR levels allowed for mobile devices in North America is 1.6 W/Kg. In Europe it is 2.0 W/Kg.